Additional information
| Yacht Builder | DK Yachts | 
|---|---|
| Designer | Mark Mills Design | 
| Model | DK46 | 
| Build Year | 2004 | 
| LOA | 14.1m | 
| Draft | 3m | 
| Beam | 4.1m | 
| Construction | Carbon Fibre Mast and Boom, Harken Winches, Twin Wheels | 
| Electronics | B&G H5000 racing instrument package, PC with expedition, Batteries (replaced 23) | 
| Sail Wardrobe | Quantum Inshore Main, Quantum Offshore Main, L/M Jib, M/H Jib, J3, J4, Jib Top, A1.5, A2, S2, S4, Furling Code Zero, Drifter, Storm Jib and Trysail | 
| Accommodation | 3 double cabins and 1 head | 
| Racing Equipment | Pedestal | 
| Other Equipment | Fridge (23) Oven (23) | 
| Results | 1st in Copa del Rey ORC 1 | 
| ORC Rating | 527.5 | 
| Ideal Crew Number | 12 | 
| Location | Mediterranean | 
 
 
								 
								 
								