Additional information
| Yacht Builder | Nautor Swan |
|---|---|
| Designer | Sparkman and Stephens |
| Model | Swan 65 |
| Build Year | 1989 |
| LOA | 19.84m |
| Draft | 2.9m |
| Beam | 4.96m |
| Construction | GRP, Aluminium mast |
| Electronics | Starlink |
| Accommodation | Nicholas and Maria share the aft crew cabin. Guest sleep forward in two twin cabins and a single cabin forward of the mast. |
| Other Equipment | Water maker, generator |
| Water Sports Equipment | Tender, snorkling equipment, 2 Standup paddle boards, hammock, fishing equipment |
| Professional Crew | 2 |
| Guest capacity | 5 |
| Location | Caribbean, Pacific |
| Weekly Cruising Price (High Season) | $12,500 |
| Weekly Cruising Price (Low Season) | $10,000 |
