Additional information
Yacht Builder | King Marine |
---|---|
Designer | Farr Yacht Design |
Model | Volvo 70 |
Build Year | 2008 |
LOA | 21.5m |
Draft | 4.5m |
Beam | 5.7m |
Construction | Carbon epoxy sandwich |
Electronics | Salmon E4 processor, 2 Salmon mast displays, Panasonic Toughbook running Adrena and Expedition and a tablet from remote usage, B&G Triton MFD, Starlink, Raymarine autopilot |
Sail Wardrobe | Main (2025), G2, J3 (2025), J4 (2025), J5, MH0, FR0, A2, A4 |
Accommodation | 12 pipecots, Electric heads, 2 x Rocket burner |
Racing Equipment | |
Professional Crew | 3 |
Ideal Crew Number | 18 |
Location | Mediterranean, UK |