Additional information
| Yacht Builder | Volvo Ocean Racer |
|---|---|
| Designer | Farr Yacht Design, Luca Bassani Design |
| Model | Volvo Ocean Racer 65 |
| Build Year | 2014 |
| LOA | 20.37m |
| Draft | 4.78m |
| Beam | 5.6m |
| Construction | Carbon composite |
| Electronics | B&G H5000 |
| Sail Wardrobe | All 2021 North Sails: Main, Mast head Zero, Fractional Zero, A4, J0, J1, J2, J3 and Storm jib |
| Accommodation | 12 Pipecots and 1 toilet |
| Racing Equipment | |
| Results | 2nd Place in Volvo Ocean Race 2018, 2021 2nd in Ocean Race Europe, 2022 2nd in Super Zero RORC Caribbean 600 and 1st St Maarten Heieneken Regatta 2 |
| Ideal Crew Number | 16 |
| Location | Mediterranean |