Additional information
| Yacht Builder | Volvo Ocean Racer |
|---|---|
| Designer | Farr Yacht Design, Luca Bassani Design |
| Model | Volvo Ocean Racer 65 |
| Build Year | 2014 |
| LOA | 20.37m |
| Draft | 4.78m |
| Beam | 5.6m |
| Construction | Carbon composite |
| Electronics | B&G H5000 Processor and Instruments, Starlink |
| Sail Wardrobe | All North Sails: 2023 – Main, Masthead Zero. J1 & J2, 2022 – A4, 2018 – FR0, J0, J3, 2014 – Storm Jib, |
| Accommodation | 12 Pipecots and 1 toilet |
| Racing Equipment | |
| Results | 1st in IRC Super Zero Rolex Fastnet Race 2023, 2nd in Ocean Race 2023 |
| Ideal Crew Number | 16 |
| Location | Caribbean, Northern Europe |