Additional information
| Yacht Builder | Hart Marine |
|---|---|
| Designer | Jones |
| Model | Volvo 70 |
| Build Year | 2005 |
| LOA | 21.5m |
| Draft | 4.56m |
| Beam | 5.68m |
| Construction | Carbon epoxy sandwich, Fin Keel with bulb (5000kg) |
| Electronics | B&G Instruments, 2 Panasonic computer, Deckman and Expedition Navigation software, Radar, AIS, B&G 12' chart plotter in cockpit and nav station and 9' behind mast on bulk head |
| Sail Wardrobe | Mixture of Hood and North Sails: Main, J1, J2, J3, J4, Genoa Staysail, Code Zero, Fractional Zero, A1, A2, A3, A4, A6 |
| Accommodation | 12 pipecots, Electric Jabsco toilet, 1 Single fas gimbled burner, 1 microwave, 2 electric iceboxes, sink |
| Racing Equipment | Southern Spars cabon mast, 2 dagger boards, hydraulic trim controls, 9 winches (3 electric) retractable prop, twin wheels |
| Other Equipment | Genera |
| Ideal Crew Number | 18 |
| Location | Australia |
