Additional information
| Yacht Builder | Nautor Swan |
|---|---|
| Designer | German Frers |
| Model | Swan 82 |
| Build Year | 2006 (refitted 2024) |
| LOA | 24.89m |
| Draft | 4.3m |
| Beam | 5.86m |
| Construction | Carbon composite hull and deck, Hall Spars high modulus 4 spreader carbon mast, carbon Park Avenue boom, teak deck & EC6 rigging. |
| Electronics | B&G H5000 Instruments, 5g wifi mesh network, Widescreen smart TV, Bose Sound system and a Playstation. All rewired and new in 2024 |
| Sail Wardrobe | North 2024 3DI Main, Furling Genoa, Furling Staysail, Code Zero, A2 & A4 |
| Accommodation | Three en suite guests cabins; there is a comfortable owners cabin in the aft with large double, a twin cabin with pullman mid ships and a forward cabin with queen size double and pullman berth. |
| Other Equipment | 16kw Northern Lights Generator, Washer / Dryer, Dishwasher, Ice maker, Condaria Air Conditioning and Eberspacher heating in all cabins. |
| Water Sports Equipment | 4m tender with a 30hp engine, Stand up paddle board, Seabob, E-foiler, 4 sets of snorkelling equipment |
| Professional Crew | 3 |
| Guest capacity | 6 – 8 |
| Location | Balearic Islands, Italy, Mediterranean |
| Weekly Cruising Price (High Season) | €42,000 |
| Weekly Cruising Price (Low Season) | €40,000 |


